Here's todays arrivals and departures at 'TNX'


.

UTC time: 20:31 on Fri, 30th Jan(Note: ALL Times are UTC/GMT)

Planned Arrivals
Flight# Type Dep ETD Arr ETA Alt Speed Time to ETA
WWW276 B73Q LAS 21:15 TNX 21:50 260 0420 01:22
WWW265 B73Q LAS 22:00 TNX 22:35 260 0420 02:07
WWW254 B73Q LAS 22:45 TNX 23:10 140 0420 02:42
WWW235 B73Q LAS 23:30 TNX 00:05 260 0420 03:37
WWW243 B73Q LAS 23:40 TNX 00:05 140 0420 03:37
WWW202 B73Q LAS 23:45 TNX 00:10 140 0420 03:42
WWW221 B73Q LAS 01:00 TNX 01:35 260 0420 05:07
WWW210 B73Q LAS 02:45 TNX 03:10 140 0420 06:42



Planned Departures
Flight# Type Dep ETD Arr ETA Alt Speed Time to ETD
WWW288 B73Q TNX 21:00 LAS 21:24 150 0420 00:32
WWW278 B73Q TNX 22:00 LAS 22:24 150 0420 01:32
WWW234 B73Q TNX 22:30 LAS 23:06 250 0420 02:02
WWW276 B73Q TNX 22:40 LAS 23:16 250 0420 02:12
WWW291 B73Q TNX 23:00 LAS 23:24 150 0420 02:32
WWW265 B73Q TNX 00:00 LAS 00:36 250 0420 03:32
WWW254 B73Q TNX 00:00 LAS 00:24 150 0420 03:32
WWW235 B73Q TNX 00:40 LAS 01:16 250 0420 04:12
WWW202 B73Q TNX 01:00 LAS 01:24 150 0420 04:32
WWW243 B73Q TNX 01:05 LAS 01:29 150 0420 04:37
WWW221 B73Q TNX 02:30 LAS 03:06 250 0420 06:02
WWW210 B73Q TNX 04:00 LAS 04:24 150 0420 07:32



Enroute Departures
Flight# Type Dep Time Arr ETA Alt Speed Time to ETA
WWW289 B73Q TNX 20:09 LAS 20:45 250 459 00:17



Popular posts from this blog

Home page